Academics
A curriculum that takes every learner seriously
From S1 through the national curriculum, our teachers guide students with consistent assessment and preparation for UNEB examinations.
Subjects
Subjects offered
Choose a level to see the full list of subjects on offer. O-Level subjects follow Uganda's lower secondary curriculum; A-Level subjects use UNEB principal and subsidiary codes.
O-Level SubjectsS1 – S4
Subjects offered under Uganda's lower secondary curriculum, preparing students for the UCE examination.
| # | Subject | Learning area |
|---|---|---|
| 1 | English Language | Languages |
| 2 | Mathematics | Mathematics |
| 3 | Physics | Sciences |
| 4 | Chemistry | Sciences |
| 5 | Biology | Sciences |
| 6 | Geography | Social Studies |
| 7 | History and Political Education | Social Studies |
| 8 | Christian Religious Education (CRE) | Religious Education |
| 9 | Entrepreneurship Education | Vocational Studies |
| 10 | Agriculture | Vocational Studies |
| 11 | Nutrition and Food Technology | Vocational Studies |
| 12 | Technology and Design | Vocational Studies |
| 13 | Information and Communication Technology (ICT) | Vocational Studies |
| 14 | Physical Education | Creative Arts & PE |
| 15 | Performing Arts | Creative Arts & PE |
| 16 | Art and Design | Creative Arts & PE |
| 17 | Literature in English | Languages |
| 18 | Kiswahili | Languages |
| 19 | Luganda | Languages |
19 subjects listed. Subject combinations depend on availability each academic year.
UNEB Results
Examination performance
Detailed results are available on request.
Request results on WhatsApp →


Ready to join Divine Care?
Admissions are open. Get in touch today — we'll guide you through every step.